Pokémon that give extra Stardust on catch

Pokemon GO Stardust
Pokemon GO Stardust
With the XP rework that landed on the 30th of November, several Pokémon were changed to reward copious amounts of stardust upon capture. In a similar vein to past bonus Stardust Pokémon Chimecho and Audino, these Pokémon are now a massive boon to find.

NOTE: Sometimes You Can Check This page because i would add more gadget and feel free to comment below more suggestion, hope you like my list! ^-^ and don’t forget to Visit My Youtube Channel for Daily Pokemon Go Videos!

List of bonus stardust Pokémon[ps2id id='List of bonus stardust Pokémon' target=''/]

Coming up next is a rundown of reward Stardust Pokémon, how much Stardust they reward, and the sum compensated assuming supported by a Star Piece and additionally climate. Note that Shadow Pokémon reward the standard measure of Stardust.
List of bonus stardust Pokémon
Pokémon Base Stardust Weather Boosted Star Piece Weather + Star Piece
Paras 500 625 Sunny Rainy 750 938
Parasect 700 875 Sunny Rainy 1,050 1,312
Meowth 500 625 Partly Cloudy 750 938
Persian 700 875 Partly Cloudy 1,050 1,312
Meowth (Alola) 750 938 Fog 1,125 1,406
Persian (Alola) 950 1,188 Fog 1,425 1,781
Shellder 1,000 1,250 Rainy 1,500 1,875
Cloyster 1,200 1,500 Rainy Snow 1,800 2,250
Staryu 750 938 Rainy 1,125 1,406
Starmie 950 1,188 Rainy Windy 1,425 1,781
Delibird 500 625 Snow Windy 750 938
Shroomish 500 625 Sunny 750 938
Breloom 700 875 Sunny Cloudy 1,050 1,312
Sableye 750 938 Fog 1,125 1,406
Chimecho 1,000 1,250 Windy 1,500 1,875
Combee 750 938 Rainy Windy 1,125 1,406
Vespiquen 950 1,188 Rainy Windy 1,425 1,781
Audino 2,100 2,625 Partly Cloudy 3,150 3,938
Trubbish 750 938 Cloudy 1,125 1,406
Garbodor 950 1,188 Cloudy 1,425 1,781
Foongus 500 625 Sunny Cloudy 750 938
Amoonguss 700 875 Sunny Cloudy 1,050 1,312
https://pokemongocentral.one/2022/04/21/pokemon-that-give-extra-stardust-on-catch/?feed_id=4565&_unique_id=626083111f64d

Comments

Popular posts from this blog

Magnemite #081

Simisage #512

Evolution Event 2019